32A SPECIFICATIONS LIFEGUARD LG16 - 3 Phase
Supply Input Current | 32A, 3 phase + N + E |
---|---|
Frequency | 50 - 60 Hz |
RCD | 4 pole, 30mA |
Socket outlets | 1 x 32A three phase, PDL |
1 x 16A single phase, CEE | |
8 x 10/15A single phase flat pin | |
Interconnection | 32A, 3 phase CEE |
Weight | 15kg |
Enclosure | Polyethylene |
Colour | Safety yellow |
Windows | Lockable |
63A SPECIFICATIONS LIFEGUARD LG16 63A - 3 Phase
Supply Input Current | 63A, 3 phase + N + E |
---|---|
Frequency | 50 - 60 Hz |
RCD | 4 pole, 30mA, 230 - 415VAC |
Socket outlets | 1 x 32A three phase, 3P + N + E, 415VAC |
1 x 16A single phase, 2P + E | |
8 x 10/15A single phase 2P + E, 230VAC | |
Interconnection | 63A, 3 phase + N + E, 415VAC, CEE17, IEC309 |
Weight | 15kg |
Enclosure | Polyethylene |
Colour | Safety yellow |
Windows | Lockable |
63A SPECIFICATIONS LIFEGUARD LG17 - 3 Phase
Supply Input Current | 63A, 3 phase + N + E, 415VAC |
---|---|
Frequency | 50 - 60 Hz |
RCD | 4 pole, 30mA, |
Socket outlets | 12 x 10/15A single phase, |
3 x 32A three phase, PDL | |
2 32A three phase, CEE | |
1 x 16A single phase CEE | |
Interconnection | 63A, 3 phase |
Weight | 20kg average |
Enclosure | Polyethylene |
Colour | Safety yellow |
Windows | Lockable |